PredictXI is an educational football-analytics tool intended for adults. You must be 18 or older to enter. Nothing here is betting or gambling advice, and no outcome is guaranteed.
By entering you confirm you are 18+ and accept our Terms and Privacy Policy. Please play responsibly.
Head-to-head record and recent meetings.
Last 11 meetings
| 10 Oct 26 | D3–3 | Eredivisie · Go Ahead Eagles home | details → |
| 3 May 26 | D2–2 | Eredivisie · Sparta Rotterdam home | details → |
| 23 Aug 25 | S0–3 | Eredivisie · Go Ahead Eagles home | details → |
| 14 Feb 25 | G1–0 | Eredivisie · Go Ahead Eagles home | details → |
| 15 Sep 24 | G2–1 | Eredivisie · Sparta Rotterdam home | details → |
| 21 Jan 24 | G2–0 | Eredivisie · Sparta Rotterdam home | details → |
| 22 Oct 23 | D0–0 | Eredivisie · Go Ahead Eagles home | details → |
| 12 Feb 23 | S1–2 | Eredivisie · Sparta Rotterdam home | details → |
| 27 Aug 22 | S0–1 | Eredivisie · Go Ahead Eagles home | details → |
| 12 Mar 22 | S0–1 | Eredivisie · Sparta Rotterdam home | details → |
| 28 Aug 21 | G2–0 | Eredivisie · Go Ahead Eagles home | details → |
Scores shown from Go Ahead Eagles's perspective. From graded matches on record.