Form guide

Each team's last 6 matches — the form behind the markets. Over/Under, BTTS, clean sheets, corners and cards are the rates we price on. Model context, not betting advice. 18+.

Germany2. Bundesliga SwedenAllsvenskan BrazilBrasileirão Série A GermanyBundesliga AustriaBundesliga (AUT) EnglandChampionship ChinaChinese Super League PolandEkstraklasa NorwayEliteserien NetherlandsEredivisie GermanyFrauen-Bundesliga JapanJ1 League BelgiumJupiler Pro League SpainLa Liga SpainLa Liga 2 EnglandLeague One SpainLiga F RomaniaLiga I MexicoLiga MX ArgentinaLiga Profesional FranceLigue 1 FranceLigue 2 USAMajor League Soccer USANWSL IrelandPremier Division EnglandPremier League RussiaPremier League (RUS) PortugalPrimeira Liga ScotlandScottish Premiership ItalySerie A ItalySerie B SwitzerlandSuper League GreeceSuper League TurkeySüper Lig DenmarkSuperliga FinlandVeikkausliiga EnglandWomen's Super League
TeamFormPPGGFGA O2.5 BTTS CS Cnr Crd
Hertha WWWDWW 2.67 1.8 0.5 67% 50% 50% 9.5 3.3
Schalke 04 WWWWLW 2.50 1.8 1.2 67% 50% 33% 8.3 3.3
Wolfsburg LWDWDW 1.83 2.5 1.3 50% 67% 17% 13.0 4.0
Magdeburg WDWLWD 1.83 2.3 0.8 50% 50% 33% 9.0 3.3
Nurnberg WWDDLW 1.83 1.8 1.3 50% 67% 17% 9.7 5.0
FC Koln DWLDWW 1.83 1.8 0.8 50% 67% 17% 10.7 4.5
Elversberg LWDWLW 1.67 2.7 1.5 100% 67% 33% 8.0 4.2
Bielefeld LDWWLW 1.67 1.5 1.2 67% 67% 17% 8.7 4.3
Kaiserslautern LWDWWL 1.67 0.7 1.0 33% 0% 67% 10.7 3.0
St Pauli WDWDDL 1.50 1.0 0.8 17% 50% 50% 10.2 4.7
Paderborn WDLLDW 1.33 2.0 2.3 67% 83% 17% 8.0 4.3
Darmstadt WLWLDD 1.33 1.2 2.0 67% 67% 17% 11.3 5.3
Greuther Furth DDLWLW 1.33 1.0 1.2 33% 50% 33% 12.8 2.2
Hamburg LDLWWL 1.17 2.8 2.0 100% 83% 17% 8.2 5.8
Ulm WLWLLD 1.17 1.3 2.2 67% 67% 33% 9.2 5.0
Hannover LWLDLW 1.17 1.0 1.7 67% 67% 0% 11.0 4.3
Braunschweig DLWLWL 1.17 1.0 1.3 33% 33% 33% 9.7 4.0
Cottbus WDLDDL 1.00 1.3 1.3 50% 83% 17% 12.7 4.7
Karlsruhe LLLWLW 1.00 1.2 2.2 67% 33% 17% 10.2 3.3
Fortuna Dusseldorf LLWLWL 1.00 1.2 1.7 67% 50% 0% 8.2 4.5
Regensburg WLDDDL 1.00 1.2 1.7 50% 67% 17% 10.2 3.2
Heidenheim WDDLDL 1.00 1.0 1.3 50% 67% 33% 13.8 4.0
Dresden DLDWLL 0.83 1.2 1.7 67% 67% 17% 9.8 5.0
Osnabruck LDDLWL 0.83 1.2 1.5 50% 67% 17% 10.7 4.3
Bochum DLLLDW 0.83 0.8 1.3 33% 67% 0% 10.8 4.0
Holstein Kiel LDLDWL 0.83 0.7 0.7 17% 17% 33% 11.2 4.8
Preußen Münster DLLDDL 0.50 1.2 2.3 67% 67% 17% 10.5 3.2

Highlighted cells flag standout form. Corner/card columns show the average total in that team's recent matches, where the data is available.