PredictXI is an educational football-analytics tool intended for adults. You must be 18 or older to enter. Nothing here is betting or gambling advice, and no outcome is guaranteed.
By entering you confirm you are 18+ and accept our Terms and Privacy Policy. Please play responsibly.
Head-to-head record and recent meetings.
Last 10 meetings
| 31 Jan 26 | A1–0 | Super League · Panetolikos home | details → |
| 30 Aug 25 | P0–2 | Super League · Aris home | details → |
| 23 Feb 25 | A2–1 | Super League · Aris home | details → |
| 9 Nov 24 | P1–2 | Super League · Panetolikos home | details → |
| 14 Jan 24 | A4–0 | Super League · Panetolikos home | details → |
| 24 Sep 23 | A3–0 | Super League · Aris home | details → |
| 29 Dec 22 | A1–0 | Super League · Aris home | details → |
| 28 Aug 22 | P1–3 | Super League · Panetolikos home | details → |
| 30 Jan 22 | A2–0 | Super League · Panetolikos home | details → |
| 24 Oct 21 | A5–1 | Super League · Aris home | details → |
Scores shown from Aris's perspective. From graded matches on record.