PredictXI is an educational football-analytics tool intended for adults. You must be 18 or older to enter. Nothing here is betting or gambling advice, and no outcome is guaranteed.
By entering you confirm you are 18+ and accept our Terms and Privacy Policy. Please play responsibly.
Head-to-head record and recent meetings.
Last 12 meetings
| 11 Oct 26 | A3–2 | Super League · Aris home | details → |
| 13 May 26 | A2–1 | Super League · Volos NFC home | details → |
| 18 Apr 26 | A3–2 | Super League · Aris home | details → |
| 14 Feb 26 | D1–1 | Super League · Volos NFC home | details → |
| 23 Aug 25 | A2–0 | Super League · Aris home | details → |
| 1 Mar 25 | D1–1 | Super League · Volos NFC home | details → |
| 23 Nov 24 | V0–1 | Super League · Aris home | details → |
| 25 Feb 24 | A2–0 | Super League · Aris home | details → |
| 11 Nov 23 | A2–0 | Super League · Volos NFC home | details → |
| 3 May 23 | A4–2 | Super League · Aris home | details → |
| 23 Apr 23 | A3–0 | Super League · Volos NFC home | details → |
| 21 Jan 23 | A3–0 | Super League · Aris home | details → |
Scores shown from Aris's perspective. From graded matches on record.