PredictXI is an educational football-analytics tool intended for adults. You must be 18 or older to enter. Nothing here is betting or gambling advice, and no outcome is guaranteed.
By entering you confirm you are 18+ and accept our Terms and Privacy Policy. Please play responsibly.
Head-to-head record and recent meetings.
Last 7 meetings
| 1 Nov 26 | G1–0 | 2. Bundesliga · Greuther Furth home | details → |
| 31 Jan 26 | G2–1 | 2. Bundesliga · Holstein Kiel home | details → |
| 24 Aug 25 | H0–2 | 2. Bundesliga · Greuther Furth home | details → |
| 28 Jan 24 | G2–1 | 2. Bundesliga · Greuther Furth home | details → |
| 5 Aug 23 | H1–2 | 2. Bundesliga · Holstein Kiel home | details → |
| 28 Jan 23 | H1–2 | 2. Bundesliga · Holstein Kiel home | details → |
| 16 Jul 22 | D2–2 | 2. Bundesliga · Greuther Furth home | details → |
Scores shown from Greuther Furth's perspective. From graded matches on record.