PredictXI is an educational football-analytics tool intended for adults. You must be 18 or older to enter. Nothing here is betting or gambling advice, and no outcome is guaranteed.
By entering you confirm you are 18+ and accept our Terms and Privacy Policy. Please play responsibly.
Head-to-head record and recent meetings.
Last 12 meetings
| 27 Sep 26 | S3–1 | Major League Soccer · Seattle Sounders home | details → |
| 22 Mar 26 | D0–0 | Major League Soccer · Minnesota United home | details → |
| 8 Nov 25 | D3–3 | Major League Soccer · Minnesota United home | details → |
| 4 Nov 25 | S4–2 | Major League Soccer · Seattle Sounders home | details → |
| 28 Oct 25 | D0–0 | Major League Soccer · Minnesota United home | details → |
| 17 Aug 25 | M0–1 | Major League Soccer · Minnesota United home | details → |
| 1 Jun 25 | M2–3 | Major League Soccer · Seattle Sounders home | details → |
| 24 Aug 24 | S3–2 | Major League Soccer · Minnesota United home | details → |
| 16 Jun 24 | S2–0 | Major League Soccer · Seattle Sounders home | details → |
| 27 Aug 23 | D1–1 | Major League Soccer · Minnesota United home | details → |
| 23 Apr 23 | S1–0 | Major League Soccer · Seattle Sounders home | details → |
| 15 May 22 | S3–1 | Major League Soccer · Seattle Sounders home | details → |
Scores shown from Seattle Sounders's perspective. From graded matches on record.