PredictXI is an educational football-analytics tool intended for adults. You must be 18 or older to enter. Nothing here is betting or gambling advice, and no outcome is guaranteed.
By entering you confirm you are 18+ and accept our Terms and Privacy Policy. Please play responsibly.
Head-to-head record and recent meetings.
Last 12 meetings
| 31 Oct 26 | V3–1 | J1 League · Vissel Kobe home | details → |
| 15 Jun 25 | V2–1 | J1 League · Vissel Kobe home | details → |
| 22 Feb 25 | D2–2 | J1 League · Nagoya Grampus home | details → |
| 20 Jul 24 | D3–3 | J1 League · Vissel Kobe home | details → |
| 3 May 24 | V2–0 | J1 League · Nagoya Grampus home | details → |
| 25 Nov 23 | V2–1 | J1 League · Vissel Kobe home | details → |
| 3 May 23 | D2–2 | J1 League · Nagoya Grampus home | details → |
| 10 Sep 22 | D0–0 | J1 League · Vissel Kobe home | details → |
| 19 Feb 22 | N0–2 | J1 League · Nagoya Grampus home | details → |
| 24 Oct 21 | D2–2 | J1 League · Nagoya Grampus home | details → |
| 13 Mar 21 | N0–1 | J1 League · Vissel Kobe home | details → |
| 30 Sep 20 | V1–0 | J1 League · Vissel Kobe home | details → |
Scores shown from Vissel Kobe's perspective. From graded matches on record.