PredictXI is an educational football-analytics tool intended for adults. You must be 18 or older to enter. Nothing here is betting or gambling advice, and no outcome is guaranteed.
By entering you confirm you are 18+ and accept our Terms and Privacy Policy. Please play responsibly.
Head-to-head record and recent meetings.
Last 12 meetings
| 19 Sep 26 | F1–0 | J1 League · FC Tokyo home | details → |
| 31 Aug 25 | D1–1 | J1 League · Nagoya Grampus home | details → |
| 26 Feb 25 | F3–1 | J1 League · FC Tokyo home | details → |
| 14 Sep 24 | F4–1 | J1 League · FC Tokyo home | details → |
| 15 May 24 | N1–3 | J1 League · Nagoya Grampus home | details → |
| 24 Jun 23 | F2–0 | J1 League · FC Tokyo home | details → |
| 18 Mar 23 | D0–0 | J1 League · Nagoya Grampus home | details → |
| 29 Oct 22 | N1–2 | J1 League · Nagoya Grampus home | details → |
| 20 Apr 22 | D0–0 | J1 League · FC Tokyo home | details → |
| 22 Sep 21 | D1–1 | J1 League · FC Tokyo home | details → |
| 3 Apr 21 | D0–0 | J1 League · Nagoya Grampus home | details → |
| 15 Nov 20 | N0–1 | J1 League · Nagoya Grampus home | details → |
Scores shown from FC Tokyo's perspective. From graded matches on record.