PredictXI is an educational football-analytics tool intended for adults. You must be 18 or older to enter. Nothing here is betting or gambling advice, and no outcome is guaranteed.
By entering you confirm you are 18+ and accept our Terms and Privacy Policy. Please play responsibly.
Head-to-head record and recent meetings.
Last 11 meetings
| 10 Oct 26 | D2–2 | Bundesliga · Augsburg home | details → |
| 24 Jan 26 | A2–1 | Bundesliga · Bayern Munich home | details → |
| 30 Aug 25 | B2–3 | Bundesliga · Augsburg home | details → |
| 4 Apr 25 | B1–3 | Bundesliga · Augsburg home | details → |
| 22 Nov 24 | B0–3 | Bundesliga · Bayern Munich home | details → |
| 27 Jan 24 | B2–3 | Bundesliga · Augsburg home | details → |
| 27 Aug 23 | B1–3 | Bundesliga · Bayern Munich home | details → |
| 11 Mar 23 | B3–5 | Bundesliga · Bayern Munich home | details → |
| 17 Sep 22 | A1–0 | Bundesliga · Augsburg home | details → |
| 9 Apr 22 | B0–1 | Bundesliga · Bayern Munich home | details → |
| 19 Nov 21 | A2–1 | Bundesliga · Augsburg home | details → |
Scores shown from Augsburg's perspective. From graded matches on record.