PredictXI is an educational football-analytics tool intended for adults. You must be 18 or older to enter. Nothing here is betting or gambling advice, and no outcome is guaranteed.
By entering you confirm you are 18+ and accept our Terms and Privacy Policy. Please play responsibly.
Head-to-head record and recent meetings.
Last 12 meetings
| 12 Sep 26 | G0–1 | Super League · Thun home | details → |
| 14 Mar 26 | T5–1 | Super League · Thun home | details → |
| 18 Jan 26 | T3–1 | Super League · Grasshoppers home | details → |
| 30 Aug 25 | D1–1 | Super League · Thun home | details → |
| 31 May 24 | G1–2 | Super League · Thun home | details → |
| 26 May 24 | D1–1 | Super League · Grasshoppers home | details → |
| 20 Apr 19 | D1–1 | Super League · Grasshoppers home | details → |
| 24 Feb 19 | D1–1 | Super League · Thun home | details → |
| 15 Dec 18 | T1–0 | Super League · Thun home | details → |
| 25 Sep 18 | T2–0 | Super League · Grasshoppers home | details → |
| 6 May 18 | T2–1 | Super League · Thun home | details → |
| 31 Mar 18 | T2–0 | Super League · Grasshoppers home | details → |
Scores shown from Thun's perspective. From graded matches on record.