PredictXI is an educational football-analytics tool intended for adults. You must be 18 or older to enter. Nothing here is betting or gambling advice, and no outcome is guaranteed.
By entering you confirm you are 18+ and accept our Terms and Privacy Policy. Please play responsibly.
Head-to-head record and recent meetings.
Last 12 meetings
| 15 Sep 26 | S2–5 | Super League · Grasshoppers home | details → |
| 6 Apr 26 | S0–4 | Super League · Grasshoppers home | details → |
| 13 Dec 25 | S0–1 | Super League · Sion home | details → |
| 19 Oct 25 | S0–1 | Super League · Grasshoppers home | details → |
| 17 May 25 | S1–2 | Super League · Sion home | details → |
| 16 Mar 25 | D1–1 | Super League · Grasshoppers home | details → |
| 18 Jan 25 | G1–0 | Super League · Sion home | details → |
| 24 Aug 24 | G3–1 | Super League · Grasshoppers home | details → |
| 16 Apr 23 | S1–3 | Super League · Grasshoppers home | details → |
| 18 Mar 23 | G2–1 | Super League · Sion home | details → |
| 8 Oct 22 | D4–4 | Super League · Grasshoppers home | details → |
| 13 Aug 22 | D2–2 | Super League · Sion home | details → |
Scores shown from Grasshoppers's perspective. From graded matches on record.