PredictXI is an educational football-analytics tool intended for adults. You must be 18 or older to enter. Nothing here is betting or gambling advice, and no outcome is guaranteed.
By entering you confirm you are 18+ and accept our Terms and Privacy Policy. Please play responsibly.
Head-to-head record and recent meetings.
Last 12 meetings
| 11 Oct 26 | Y0–2 | Super League · Grasshoppers home | details → |
| 7 Feb 26 | D1–1 | Super League · Grasshoppers home | details → |
| 17 Dec 25 | G6–2 | Super League · Young Boys home | details → |
| 30 Oct 25 | D3–3 | Super League · Grasshoppers home | details → |
| 2 Mar 25 | G1–0 | Super League · Grasshoppers home | details → |
| 25 Jan 25 | D0–0 | Super League · Grasshoppers home | details → |
| 28 Sep 24 | G1–0 | Super League · Young Boys home | details → |
| 4 Apr 24 | Y0–3 | Super League · Young Boys home | details → |
| 20 Jan 24 | Y0–1 | Super League · Young Boys home | details → |
| 30 Sep 23 | Y0–1 | Super League · Grasshoppers home | details → |
| 25 Apr 23 | G4–1 | Super League · Grasshoppers home | details → |
| 10 Apr 23 | Y0–2 | Super League · Young Boys home | details → |
Scores shown from Grasshoppers's perspective. From graded matches on record.