PredictXI is an educational football-analytics tool intended for adults. You must be 18 or older to enter. Nothing here is betting or gambling advice, and no outcome is guaranteed.
By entering you confirm you are 18+ and accept our Terms and Privacy Policy. Please play responsibly.
Head-to-head record and recent meetings.
Last 12 meetings
| 31 Oct 26 | D2–2 | Super League · Grasshoppers home | details → |
| 30 Aug 26 | V2–5 | Super League · Vaduz home | details → |
| 6 May 17 | G4–2 | Super League · Vaduz home | details → |
| 11 Mar 17 | V1–2 | Super League · Grasshoppers home | details → |
| 6 Nov 16 | D0–0 | Super League · Vaduz home | details → |
| 25 Sep 16 | G2–1 | Super League · Grasshoppers home | details → |
| 16 May 16 | V1–2 | Super League · Grasshoppers home | details → |
| 28 Feb 16 | D1–1 | Super League · Vaduz home | details → |
| 21 Nov 15 | G2–0 | Super League · Grasshoppers home | details → |
| 13 Aug 15 | D3–3 | Super League · Vaduz home | details → |
| 25 May 15 | G1–0 | Super League · Vaduz home | details → |
| 12 Apr 15 | D1–1 | Super League · Grasshoppers home | details → |
Scores shown from Grasshoppers's perspective. From graded matches on record.