PredictXI is an educational football-analytics tool intended for adults. You must be 18 or older to enter. Nothing here is betting or gambling advice, and no outcome is guaranteed.
By entering you confirm you are 18+ and accept our Terms and Privacy Policy. Please play responsibly.
Head-to-head record and recent meetings.
Last 12 meetings
| 19 Sep 26 | D1–1 | Super League · Sion home | details → |
| 14 Mar 26 | S2–1 | Super League · Zurich home | details → |
| 23 Nov 25 | D2–2 | Super League · Sion home | details → |
| 25 Jul 25 | S3–2 | Super League · Zurich home | details → |
| 4 May 25 | S2–1 | Super League · Sion home | details → |
| 15 Feb 25 | S2–1 | Super League · Sion home | details → |
| 30 Oct 24 | Z0–2 | Super League · Sion home | details → |
| 29 Sep 24 | Z0–1 | Super League · Zurich home | details → |
| 30 Apr 23 | D2–2 | Super League · Zurich home | details → |
| 5 Feb 23 | Z0–1 | Super League · Sion home | details → |
| 30 Oct 22 | Z0–1 | Super League · Sion home | details → |
| 7 Aug 22 | S3–0 | Super League · Zurich home | details → |
Scores shown from Sion's perspective. From graded matches on record.