PredictXI is an educational football-analytics tool intended for adults. You must be 18 or older to enter. Nothing here is betting or gambling advice, and no outcome is guaranteed.
By entering you confirm you are 18+ and accept our Terms and Privacy Policy. Please play responsibly.
Head-to-head record and recent meetings.
Last 11 meetings
| 23 Oct 26 | M2–3 | Bundesliga · Stuttgart home | details → |
| 25 Jan 26 | S3–0 | Bundesliga · M'gladbach home | details → |
| 30 Aug 25 | S1–0 | Bundesliga · Stuttgart home | details → |
| 1 Feb 25 | M1–2 | Bundesliga · Stuttgart home | details → |
| 14 Sep 24 | S3–1 | Bundesliga · M'gladbach home | details → |
| 18 May 24 | S4–0 | Bundesliga · Stuttgart home | details → |
| 14 Jan 24 | M1–3 | Bundesliga · M'gladbach home | details → |
| 29 Apr 23 | S2–1 | Bundesliga · Stuttgart home | details → |
| 4 Nov 22 | M1–3 | Bundesliga · M'gladbach home | details → |
| 5 Mar 22 | S3–2 | Bundesliga · Stuttgart home | details → |
| 16 Oct 21 | D1–1 | Bundesliga · M'gladbach home | details → |
Scores shown from Stuttgart's perspective. From graded matches on record.