PredictXI is an educational football-analytics tool intended for adults. You must be 18 or older to enter. Nothing here is betting or gambling advice, and no outcome is guaranteed.
By entering you confirm you are 18+ and accept our Terms and Privacy Policy. Please play responsibly.
Head-to-head record and recent meetings.
Last 11 meetings
| 17 Oct 26 | D0–0 | Bundesliga · Union Berlin home | details → |
| 24 Jan 26 | D0–3 | Bundesliga · Union Berlin home | details → |
| 31 Aug 25 | D0–3 | Bundesliga · Dortmund home | details → |
| 22 Feb 25 | D0–6 | Bundesliga · Dortmund home | details → |
| 5 Oct 24 | U2–1 | Bundesliga · Union Berlin home | details → |
| 2 Mar 24 | D0–2 | Bundesliga · Union Berlin home | details → |
| 7 Oct 23 | D2–4 | Bundesliga · Dortmund home | details → |
| 8 Apr 23 | D1–2 | Bundesliga · Dortmund home | details → |
| 16 Oct 22 | U2–0 | Bundesliga · Union Berlin home | details → |
| 13 Feb 22 | D0–3 | Bundesliga · Union Berlin home | details → |
| 19 Sep 21 | D2–4 | Bundesliga · Dortmund home | details → |
Scores shown from Union Berlin's perspective. From graded matches on record.