News & Feeds

Football news, transfer talk, upcoming fixtures and live league tables — updated through the day.

📬 Get this delivered — subscribe to the free PredictXI newsletter Subscribe →
#TeamPWDLGFGAGDPtsForm
1 Arsenal 9 8 0 1 14 5 +9 24 LWWWW
2 Man City 9 7 0 2 20 10 +10 21 WWWLL
3 Brighton 9 6 1 2 24 7 +17 19 WWWLW
4 Chelsea 9 5 1 3 19 15 +4 16 LWWLW
5 Liverpool 9 4 3 2 11 9 +2 15 WLWWL
6 Brentford 9 3 5 1 16 9 +7 14 WDLDW
7 Everton 9 3 4 2 9 9 0 13 WDLLW
8 Bournemouth 9 3 3 3 14 13 +1 12 LLWWW
9 Tottenham 9 3 3 3 10 10 0 12 LDWWW
10 Aston Villa 9 3 3 3 10 13 -3 12 WDWWD
11 Hull 9 2 5 2 11 10 +1 11 LDLDD
12 Leeds 9 2 5 2 9 8 +1 11 DLDDL
13 Newcastle 9 3 2 4 12 15 -3 11 WLLWL
14 Ipswich 9 3 2 4 14 18 -4 11 LWLDD
15 Fulham 9 2 3 4 9 11 -2 9 DLWWD
16 Coventry 9 3 0 6 9 16 -7 9 WWLLW
17 Man United 9 1 4 4 10 15 -5 7 DDDLL
18 Crystal Palace 9 2 1 6 9 21 -12 7 DWLLL
19 Nott'm Forest 9 1 3 5 6 12 -6 6 LLLDL
20 Sunderland 9 1 2 6 7 17 -10 5 LLLDL

Computed from played results in our database. Updated after each matchday.