News & Feeds

Football news, transfer talk, upcoming fixtures and live league tables — updated through the day.

📬 Get this delivered — subscribe to the free PredictXI newsletter Subscribe →
#TeamPWDLGFGAGDPtsForm
1 Hertha 10 9 1 0 23 8 +15 28 WWDWW
2 Nurnberg 10 6 3 1 24 13 +11 21 WDDLW
3 Wolfsburg 10 5 4 1 25 14 +11 19 WDWDW
4 Kaiserslautern 10 5 3 2 9 7 +2 18 WDWWL
5 Magdeburg 10 5 2 3 21 13 +8 17 DWLWD
6 Heidenheim 10 4 3 3 17 18 -1 15 DDLDL
7 Bielefeld 10 4 2 4 16 15 +1 14 DWWLW
8 St Pauli 10 2 6 2 12 12 0 12 DWDDL
9 Greuther Furth 10 3 3 4 13 16 -3 12 DLWLW
10 Osnabruck 10 3 2 5 14 17 -3 11 DDLWL
11 Bochum 10 3 2 5 8 11 -3 11 LLLDW
12 Hannover 10 3 2 5 10 16 -6 11 WLDLW
13 Karlsruhe 10 3 2 5 13 21 -8 11 LLWLW
14 Cottbus 10 2 4 4 18 20 -2 10 DLDDL
15 Braunschweig 10 3 1 6 16 18 -2 10 LWLWL
16 Darmstadt 10 2 3 5 9 19 -10 9 LWLDD
17 Holstein Kiel 10 1 5 4 10 12 -2 8 DLDWL
18 Dresden 10 2 2 6 12 20 -8 8 LDWLL

Computed from played results in our database. Updated after each matchday.