PredictXI is an educational football-analytics tool intended for adults. You must be 18 or older to enter. Nothing here is betting or gambling advice, and no outcome is guaranteed.
By entering you confirm you are 18+ and accept our Terms and Privacy Policy. Please play responsibly.
Football news, transfer talk, upcoming fixtures and live league tables — updated through the day.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 43 | 26 | 12 | 5 | 82 | 33 | +49 | 90 | WDWDW |
| 2 | New England Revolution | 48 | 27 | 7 | 14 | 80 | 62 | +18 | 88 | WWWWL |
| 3 | Charlotte | 51 | 24 | 12 | 15 | 93 | 72 | +21 | 84 | LDLWW |
| 4 | Inter Miami | 49 | 21 | 19 | 9 | 119 | 89 | +30 | 82 | WWLDW |
| 5 | Philadelphia Union | 50 | 20 | 13 | 17 | 98 | 79 | +19 | 73 | WDLDL |
| 6 | Orlando City | 51 | 20 | 10 | 21 | 98 | 114 | -16 | 70 | DWDDL |
| 7 | Columbus Crew | 51 | 20 | 8 | 23 | 84 | 75 | +9 | 68 | WWWWW |
| 8 | Chicago Fire | 41 | 19 | 10 | 12 | 78 | 66 | +12 | 67 | LLWDW |
| 9 | FC Cincinnati | 49 | 17 | 16 | 16 | 106 | 114 | -8 | 67 | LWWDW |
| 10 | Vancouver Whitecaps | 36 | 19 | 8 | 9 | 78 | 39 | +39 | 65 | DWLWW |
| 11 | FC Dallas | 36 | 17 | 11 | 8 | 68 | 53 | +15 | 62 | WDWLD |
| 12 | New York Red Bulls | 49 | 16 | 10 | 23 | 68 | 92 | -24 | 58 | LLWLL |
| 13 | St. Louis City | 37 | 15 | 12 | 10 | 66 | 53 | +13 | 57 | DLLLL |
| 14 | San Jose Earthquakes | 36 | 15 | 11 | 10 | 64 | 55 | +9 | 56 | DDLDW |
| 15 | New York City | 47 | 12 | 19 | 16 | 66 | 64 | +2 | 55 | LDDWD |
| 16 | Houston Dynamo | 35 | 15 | 10 | 10 | 44 | 42 | +2 | 55 | DDDWL |
| 17 | Toronto FC | 46 | 12 | 19 | 15 | 71 | 86 | -15 | 55 | DWLWL |
| 18 | Los Angeles Galaxy | 37 | 13 | 12 | 12 | 56 | 61 | -5 | 51 | LWDDW |
| 19 | Los Angeles FC | 37 | 12 | 14 | 11 | 55 | 45 | +10 | 50 | DWDDL |
| 20 | DC United | 50 | 10 | 20 | 20 | 61 | 92 | -31 | 50 | LLLLL |
| 21 | Atlanta Utd | 48 | 12 | 10 | 26 | 63 | 86 | -23 | 46 | WLLLW |
| 22 | Minnesota United | 36 | 11 | 12 | 13 | 59 | 63 | -4 | 45 | DWDWW |
| 23 | Portland Timbers | 34 | 12 | 8 | 14 | 62 | 63 | -1 | 44 | LDWWW |
| 24 | Seattle Sounders | 35 | 11 | 11 | 13 | 43 | 47 | -4 | 44 | LDDLL |
| 25 | Colorado Rapids | 34 | 12 | 7 | 15 | 46 | 50 | -4 | 43 | DDWDL |
| 26 | Real Salt Lake | 35 | 12 | 6 | 17 | 53 | 55 | -2 | 42 | DWWWL |
| 27 | San Diego FC | 35 | 9 | 12 | 14 | 59 | 65 | -6 | 39 | DDDLW |
| 28 | CF Montreal | 47 | 8 | 14 | 25 | 56 | 97 | -41 | 38 | LDLLD |
| 29 | Austin FC | 35 | 8 | 12 | 15 | 46 | 67 | -21 | 36 | LLWLL |
| 30 | Sporting Kansas City | 34 | 6 | 5 | 23 | 40 | 83 | -43 | 23 | LLLLD |
Computed from played results in our database. Updated after each matchday.