PredictXI is an educational football-analytics tool intended for adults. You must be 18 or older to enter. Nothing here is betting or gambling advice, and no outcome is guaranteed.
By entering you confirm you are 18+ and accept our Terms and Privacy Policy. Please play responsibly.
Football news, transfer talk, upcoming fixtures and live league tables — updated through the day.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosario Central | 36 | 20 | 9 | 7 | 51 | 32 | +19 | 69 | DWWWW |
| 2 | Argentinos Jrs | 35 | 19 | 11 | 5 | 42 | 27 | +15 | 68 | WDWWW |
| 3 | Boca Juniors | 34 | 18 | 13 | 3 | 51 | 24 | +27 | 67 | WDWWW |
| 4 | River Plate | 36 | 19 | 5 | 12 | 49 | 30 | +19 | 62 | WDWWL |
| 5 | Belgrano | 35 | 16 | 11 | 8 | 40 | 29 | +11 | 59 | WWLLD |
| 6 | Instituto | 32 | 17 | 6 | 9 | 42 | 30 | +12 | 57 | WDWWD |
| 7 | Gimnasia L.P. | 33 | 17 | 6 | 10 | 43 | 40 | +3 | 57 | DDWWW |
| 8 | Velez Sarsfield | 32 | 14 | 14 | 4 | 43 | 28 | +15 | 56 | DLWWD |
| 9 | Ind. Rivadavia | 32 | 16 | 8 | 8 | 50 | 40 | +10 | 56 | DLDLW |
| 10 | Lanus | 32 | 12 | 11 | 9 | 35 | 28 | +7 | 47 | DWWDD |
| 11 | Defensa y Justicia | 32 | 12 | 11 | 9 | 39 | 39 | 0 | 47 | WWLWD |
| 12 | Estudiantes L.P. | 31 | 13 | 7 | 11 | 39 | 28 | +11 | 46 | WDLLD |
| 13 | Barracas Central | 32 | 11 | 11 | 10 | 30 | 29 | +1 | 44 | WWDWD |
| 14 | Independiente | 32 | 11 | 11 | 10 | 38 | 38 | 0 | 44 | LDDLD |
| 15 | Talleres Cordoba | 35 | 12 | 8 | 15 | 37 | 38 | -1 | 44 | LDLLW |
| 16 | Huracan | 33 | 10 | 13 | 10 | 30 | 30 | 0 | 43 | WLLLL |
| 17 | San Lorenzo | 33 | 10 | 13 | 10 | 24 | 29 | -5 | 43 | LWWDD |
| 18 | Newells Old Boys | 33 | 10 | 13 | 10 | 35 | 41 | -6 | 43 | DLWDD |
| 19 | Union de Santa Fe | 35 | 11 | 9 | 15 | 51 | 52 | -1 | 42 | LLDWD |
| 20 | Gimnasia Mendoza | 31 | 11 | 7 | 13 | 31 | 38 | -7 | 40 | LWLLD |
| 21 | Sarmiento Junin | 32 | 12 | 4 | 16 | 37 | 45 | -8 | 40 | WDDLL |
| 22 | Racing Club | 37 | 10 | 10 | 17 | 37 | 46 | -9 | 40 | WLDLW |
| 23 | Tigre | 32 | 9 | 12 | 11 | 36 | 32 | +4 | 39 | LLDLW |
| 24 | Banfield | 33 | 9 | 9 | 15 | 35 | 43 | -8 | 36 | DWLDL |
| 25 | Platense | 32 | 7 | 13 | 12 | 26 | 35 | -9 | 34 | DDLWW |
| 26 | Atl. Tucuman | 32 | 7 | 11 | 14 | 30 | 36 | -6 | 32 | LDLWL |
| 27 | Central Cordoba | 33 | 6 | 8 | 19 | 23 | 50 | -27 | 26 | DDLLL |
| 28 | Dep. Riestra | 32 | 3 | 14 | 15 | 15 | 31 | -16 | 23 | DLDLL |
| 29 | Aldosivi | 31 | 3 | 10 | 18 | 22 | 43 | -21 | 19 | LLLWL |
| 30 | Estudiantes Rio Cuarto | 32 | 3 | 6 | 23 | 15 | 45 | -30 | 15 | LLWLL |
Computed from played results in our database. Updated after each matchday.