News & Feeds

Football news, transfer talk, upcoming fixtures and live league tables — updated through the day.

📬 Get this delivered — subscribe to the free PredictXI newsletter Subscribe →
#TeamPWDLGFGAGDPtsForm
1 Chelsea W 22 19 3 0 56 13 +43 60 DWWWW
2 Arsenal W 22 15 3 4 62 26 +36 48 WWLLW
3 Manchester United W 22 13 5 4 41 16 +25 44 WDLDL
4 Manchester City W 22 13 4 5 49 28 +21 43 WDWDW
5 Brighton W 22 8 4 10 35 41 -6 28 LLWWL
6 Aston Villa W 22 7 4 11 32 44 -12 25 WWWWW
7 Liverpool W 22 7 4 11 22 37 -15 25 LWDLL
8 Everton W 22 6 6 10 24 32 -8 24 LDLWD
9 West Ham W 22 6 5 11 36 41 -5 23 DDWLL
10 Leicester City FC W 22 5 5 12 21 37 -16 20 DLLDW
11 Tottenham Hotspur W 22 5 5 12 26 44 -18 20 DLDLD
12 Crystal Palace W 22 2 4 16 20 65 -45 10 LLLDL

Computed from played results in our database. Updated after each matchday.