PredictXI is an educational football-analytics tool intended for adults. You must be 18 or older to enter. Nothing here is betting or gambling advice, and no outcome is guaranteed.
By entering you confirm you are 18+ and accept our Terms and Privacy Policy. Please play responsibly.
Each team's last 6 matches — the form behind the markets. Over/Under, BTTS, clean sheets, corners and cards are the rates we price on. Model context, not betting advice. 18+.
| Team | Form | PPG | GF | GA | O2.5 | BTTS | CS | Cnr | Crd |
|---|---|---|---|---|---|---|---|---|---|
| WWWWDW | 2.67 | 2.3 | 0.0 | 50% | 0% | 100% | — | — | |
| WLWWWW | 2.50 | 1.3 | 0.3 | 17% | 17% | 67% | — | — | |
| WWDDDW | 2.00 | 2.0 | 1.0 | 83% | 67% | 33% | — | — | |
| WLWLWW | 2.00 | 1.3 | 0.5 | 33% | 17% | 67% | — | — | |
| LWWDDW | 1.83 | 1.5 | 1.0 | 50% | 67% | 33% | — | — | |
| WLLDWW | 1.67 | 1.5 | 1.2 | 50% | 50% | 33% | — | — | |
| WWWDLL | 1.67 | 1.3 | 1.2 | 50% | 50% | 33% | — | — | |
| WWDDDL | 1.50 | 1.0 | 0.8 | 17% | 50% | 33% | — | — | |
| LWLWDL | 1.17 | 1.5 | 1.5 | 33% | 17% | 33% | — | — | |
| LWLDWL | 1.17 | 0.8 | 0.8 | 33% | 17% | 50% | — | — | |
| LWLLWL | 1.00 | 0.8 | 2.0 | 83% | 50% | 0% | — | — | |
| LLDWDL | 0.83 | 2.2 | 2.5 | 100% | 100% | 0% | — | — | |
| LDLLWD | 0.83 | 0.5 | 1.3 | 33% | 33% | 17% | — | — | |
| LLWDLL | 0.67 | 1.5 | 2.2 | 100% | 83% | 0% | — | — | |
| LWDLLL | 0.67 | 1.5 | 3.3 | 83% | 83% | 0% | — | — | |
| LWLLDL | 0.67 | 1.2 | 2.2 | 67% | 67% | 17% | — | — | |
| LLWLLD | 0.67 | 0.3 | 1.8 | 50% | 17% | 17% | — | — | |
| DL | 0.50 | 1.0 | 1.5 | 50% | 50% | 0% | — | — | |
| LDLLLL | 0.17 | 0.5 | 2.2 | 67% | 50% | 0% | — | — | |
| LLLLLL | 0.00 | 0.5 | 2.0 | 50% | 50% | 0% | — | — |
Highlighted cells flag standout form. Corner/card columns show the average total in that team's recent matches, where the data is available.