Form guide

Each team's last 6 matches — the form behind the markets. Over/Under, BTTS, clean sheets, corners and cards are the rates we price on. Model context, not betting advice. 18+.

Germany2. Bundesliga SwedenAllsvenskan BrazilBrasileirão Série A GermanyBundesliga AustriaBundesliga (AUT) EnglandChampionship ChinaChinese Super League PolandEkstraklasa NorwayEliteserien NetherlandsEredivisie GermanyFrauen-Bundesliga JapanJ1 League BelgiumJupiler Pro League SpainLa Liga SpainLa Liga 2 EnglandLeague One SpainLiga F RomaniaLiga I MexicoLiga MX ArgentinaLiga Profesional FranceLigue 1 FranceLigue 2 USAMajor League Soccer USANWSL IrelandPremier Division EnglandPremier League RussiaPremier League (RUS) PortugalPrimeira Liga ScotlandScottish Premiership ItalySerie A ItalySerie B SwitzerlandSuper League GreeceSuper League TurkeySüper Lig DenmarkSuperliga FinlandVeikkausliiga EnglandWomen's Super League
TeamFormPPGGFGA O2.5 BTTS CS Cnr Crd
Brighton WWWWLW 2.50 2.7 0.3 50% 0% 83% 10.0 2.7
Arsenal WLWWWW 2.50 1.3 0.7 33% 17% 67% 10.5 5.5
Man City WWWWLL 2.00 2.2 1.3 67% 50% 33% 10.2 4.3
Aston Villa LWDWWD 1.83 1.7 1.3 67% 83% 17% 9.5 6.2
Tottenham DLDWWW 1.83 1.7 0.8 33% 50% 50% 11.3 4.7
Chelsea DLWWLW 1.67 1.8 1.3 50% 33% 33% 12.5 5.8
Bournemouth DLLWWW 1.67 1.7 1.3 50% 33% 50% 7.0 4.7
Liverpool DWLWWL 1.67 0.8 0.8 33% 17% 50% 9.8 5.0
Brentford DWDLDW 1.50 1.8 1.2 67% 67% 33% 8.8 4.8
Coventry LWWLLW 1.50 1.5 1.8 67% 50% 17% 8.3 2.7
Fulham DDLWWD 1.50 0.8 0.7 17% 50% 50% 12.0 3.5
Ipswich WLWLDD 1.33 1.7 1.7 67% 83% 0% 7.2 4.3
Everton DWDLLW 1.33 0.7 1.0 17% 17% 50% 11.3 4.3
West Ham DWLLLW 1.17 1.0 1.3 67% 33% 33% 8.7 4.7
Leicester LLWDWL 1.17 1.0 1.3 33% 17% 33% 8.8 3.5
Newcastle LWLLWL 1.00 1.0 1.8 50% 50% 17% 9.7 5.2
Leeds WDLDDL 1.00 1.0 1.0 33% 50% 33% 7.5 4.0
Hull DLDLDD 0.67 1.3 1.7 67% 83% 0% 11.7 4.2
Crystal Palace LDWLLL 0.67 0.8 2.2 50% 33% 17% 12.0 4.3
Nott'm Forest WLLLDL 0.67 0.7 1.5 33% 50% 0% 9.0 3.5
Man United LDDDLL 0.50 0.5 1.5 17% 50% 0% 11.0 5.3
Wolves LLDLDD 0.50 0.5 1.7 33% 50% 0% 10.2 3.8
Burnley LLLDLD 0.33 0.8 2.0 50% 67% 0% 9.5 3.2
Southampton DLLDLL 0.33 0.5 1.5 33% 50% 17% 12.0 2.2
Sunderland LLLLDL 0.17 0.7 2.3 33% 33% 17% 9.0 4.3

Highlighted cells flag standout form. Corner/card columns show the average total in that team's recent matches, where the data is available.