Form guide

Each team's last 6 matches — the form behind the markets. Over/Under, BTTS, clean sheets, corners and cards are the rates we price on. Model context, not betting advice. 18+.

Germany2. Bundesliga SwedenAllsvenskan BrazilBrasileirão Série A GermanyBundesliga AustriaBundesliga (AUT) EnglandChampionship ChinaChinese Super League PolandEkstraklasa NorwayEliteserien NetherlandsEredivisie GermanyFrauen-Bundesliga JapanJ1 League BelgiumJupiler Pro League SpainLa Liga SpainLa Liga 2 EnglandLeague One SpainLiga F RomaniaLiga I MexicoLiga MX ArgentinaLiga Profesional FranceLigue 1 FranceLigue 2 USAMajor League Soccer USANWSL IrelandPremier Division EnglandPremier League RussiaPremier League (RUS) PortugalPrimeira Liga ScotlandScottish Premiership ItalySerie A ItalySerie B GreeceSuper League SwitzerlandSuper League TurkeySüper Lig DenmarkSuperliga FinlandVeikkausliiga EnglandWomen's Super League
TeamFormPPGGFGA O2.5 BTTS CS Cnr Crd
Middlesbrough DWWDWW 2.33 2.7 1.2 83% 67% 33% 11.0 2.8
Birmingham DWWWLW 2.17 2.2 0.7 67% 33% 50% 8.2 4.0
Southampton LWWDWW 2.17 1.7 0.8 50% 50% 50% 9.8 4.7
Stoke WWLWDW 2.17 1.5 0.8 50% 50% 50% 11.2 3.5
Coventry DDDWWW 2.00 2.2 0.5 50% 50% 50% 6.7 3.0
Swansea WWWLLW 2.00 1.5 1.3 67% 33% 33% 7.7 3.0
Portsmouth LWWDWD 1.83 1.2 0.8 33% 50% 33% 8.2 5.2
Cardiff WLWDWL 1.67 2.0 1.5 83% 67% 17% 10.0 4.3
West Brom LLWWDW 1.67 1.5 1.2 50% 67% 0% 13.7 3.8
Blackburn DWWLWL 1.67 1.5 1.7 67% 50% 33% 13.2 2.5
Sheffield United LWLWDW 1.67 1.5 1.0 50% 50% 50% 9.7 5.7
Wolves LLWDWW 1.67 1.3 1.0 50% 50% 33% 10.5 5.5
Ipswich LDWDDW 1.50 1.5 1.2 67% 50% 33% 8.7 4.0
West Ham DDWWLL 1.33 2.2 1.5 67% 67% 33% 12.2 4.2
QPR DDWLWL 1.33 2.2 1.8 83% 67% 17% 8.7 4.7
Millwall DWLDLW 1.33 1.7 1.3 67% 67% 17% 11.5 5.7
Bristol City WDLLDW 1.33 0.8 0.8 17% 33% 33% 11.0 2.8
Bolton WLWDLL 1.17 1.8 2.3 83% 83% 17% 11.5 2.8
Wrexham WDLWLL 1.17 1.3 1.3 50% 67% 0% 9.5 4.5
Oxford DWLLWL 1.17 1.3 1.2 33% 33% 17% 12.2 3.5
Norwich LLLLWW 1.00 1.7 1.8 67% 67% 0% 7.0 3.2
Burnley DWDLLD 1.00 1.5 1.5 67% 67% 33% 9.2 2.7
Hull DLDDLW 1.00 1.2 1.3 67% 83% 17% 12.3 5.0
Sheffield Weds DDDLLW 1.00 0.8 1.3 33% 67% 17% 9.0 2.7
Leicester DLLDDW 1.00 0.8 1.0 17% 50% 17% 14.7 3.0
Lincoln LLLDWL 0.67 1.3 2.8 100% 67% 0% 8.0 5.3
Derby DDLLDL 0.50 0.8 2.0 33% 83% 0% 9.3 4.8
Watford LLLWLL 0.50 0.8 2.3 50% 33% 17% 9.3 4.8
Charlton LDDLLL 0.33 0.8 2.3 67% 67% 0% 10.0 5.2
Preston DLLLDL 0.33 0.7 2.3 50% 50% 0% 11.7 4.0

Highlighted cells flag standout form. Corner/card columns show the average total in that team's recent matches, where the data is available.