Form guide

Each team's last 6 matches — the form behind the markets. Over/Under, BTTS, clean sheets, corners and cards are the rates we price on. Model context, not betting advice. 18+.

Germany2. Bundesliga SwedenAllsvenskan BrazilBrasileirão Série A GermanyBundesliga AustriaBundesliga (AUT) EnglandChampionship ChinaChinese Super League PolandEkstraklasa NorwayEliteserien NetherlandsEredivisie GermanyFrauen-Bundesliga JapanJ1 League BelgiumJupiler Pro League SpainLa Liga SpainLa Liga 2 EnglandLeague One SpainLiga F RomaniaLiga I MexicoLiga MX ArgentinaLiga Profesional FranceLigue 1 FranceLigue 2 USAMajor League Soccer USANWSL IrelandPremier Division EnglandPremier League RussiaPremier League (RUS) PortugalPrimeira Liga ScotlandScottish Premiership ItalySerie A ItalySerie B SwitzerlandSuper League GreeceSuper League TurkeySüper Lig DenmarkSuperliga FinlandVeikkausliiga EnglandWomen's Super League
TeamFormPPGGFGA O2.5 BTTS CS Cnr Crd
FC Tokyo WWWDWW 2.67 3.0 0.0 67% 0% 100% — —
Sanfrecce Hiroshima WWWLWW 2.50 2.2 0.7 67% 0% 83% — —
Kashiwa Reysol WWLDWW 2.17 2.7 1.5 83% 67% 33% — —
Urawa Reds WLWWWL 2.00 1.3 1.7 67% 33% 33% — —
Kashima Antlers DWWDLW 1.83 2.5 1.5 67% 67% 33% — —
Machida LWWWDD 1.83 1.8 0.7 50% 17% 83% — —
Kawasaki Frontale DLWWWL 1.67 2.3 2.2 100% 100% 0% — —
Vissel Kobe WLWLDW 1.67 1.7 1.2 67% 50% 50% — —
Sagan Tosu DLWLWW 1.67 1.7 1.0 67% 50% 33% — —
Yokohama F. Marinos WDDDDW 1.67 1.5 0.8 33% 50% 50% — —
Nagoya Grampus LWWDDL 1.33 1.3 1.3 50% 83% 0% — —
Kyoto WLLDDW 1.33 1.3 1.5 67% 50% 17% — —
Hokkaido Consadole Sapporo LWDDLW 1.33 1.2 1.5 33% 67% 33% — —
Verdy LLLDWW 1.17 1.3 2.2 83% 67% 0% — —
Shonan Bellmare LDLWWL 1.17 1.3 1.2 33% 50% 17% — —
Shimizu S-Pulse WWDLLL 1.17 1.0 2.5 83% 50% 0% — —
Iwata WLLLWL 1.00 1.7 2.5 83% 67% 0% — —
Chiba LDDLDW 1.00 1.5 1.3 67% 67% 33% — —
Gamba Osaka LLDWDD 1.00 1.0 1.3 50% 50% 17% — —
V-Varen Nagasaki DDLWLL 0.83 1.2 1.2 33% 50% 17% — —
Cerezo Osaka DDLDDL 0.67 1.2 2.0 50% 83% 17% — —
Yokohama FC LDLLLW 0.67 1.0 1.5 50% 50% 0% — —
Albirex Niigata DLDLLD 0.50 1.2 2.2 50% 83% 0% — —
Okayama LLLWLL 0.50 0.8 2.2 83% 50% 17% — —
Avispa Fukuoka LWLLLL 0.50 0.7 2.2 83% 50% 0% — —
Mito LLLLLL 0.00 0.2 2.7 50% 17% 0% — —

Highlighted cells flag standout form. Corner/card columns show the average total in that team's recent matches, where the data is available.