Form guide

Each team's last 6 matches — the form behind the markets. Over/Under, BTTS, clean sheets, corners and cards are the rates we price on. Model context, not betting advice. 18+.

Germany2. Bundesliga SwedenAllsvenskan BrazilBrasileirão Série A GermanyBundesliga AustriaBundesliga (AUT) EnglandChampionship ChinaChinese Super League PolandEkstraklasa NorwayEliteserien NetherlandsEredivisie GermanyFrauen-Bundesliga JapanJ1 League BelgiumJupiler Pro League SpainLa Liga SpainLa Liga 2 EnglandLeague One SpainLiga F RomaniaLiga I MexicoLiga MX ArgentinaLiga Profesional FranceLigue 1 FranceLigue 2 USAMajor League Soccer USANWSL IrelandPremier Division EnglandPremier League RussiaPremier League (RUS) PortugalPrimeira Liga ScotlandScottish Premiership ItalySerie A ItalySerie B SwitzerlandSuper League GreeceSuper League TurkeySüper Lig DenmarkSuperliga FinlandVeikkausliiga EnglandWomen's Super League
TeamFormPPGGFGA O2.5 BTTS CS Cnr Crd
Palermo WWWWDW 2.67 2.7 1.3 83% 83% 17% 9.7 2.3
Frosinone WDWWWW 2.67 2.3 0.3 50% 33% 67% 12.2 4.5
Venezia WDWWDW 2.33 2.2 0.7 50% 50% 50% 9.5 4.3
Modena WWLWWD 2.17 2.0 1.2 83% 83% 17% 7.7 4.3
Ascoli WDDWWD 2.00 2.0 0.5 33% 50% 50% 10.3 3.5
Salernitana WWLWLW 2.00 1.5 0.8 33% 33% 33% 9.5 3.0
Verona WLDDWW 1.83 1.8 1.2 67% 67% 33% 11.0 3.2
Monza DWWWLD 1.83 1.8 1.0 50% 50% 50% 9.0 4.8
Benevento WWDWDL 1.83 1.5 0.8 33% 33% 50% 9.5 5.0
Sassuolo WWWDLL 1.67 1.3 0.8 17% 33% 33% 10.0 3.3
Pisa DWWDDL 1.50 2.0 1.5 67% 67% 17% 12.2 3.8
Juve Stabia DDWWLD 1.50 1.3 0.8 33% 50% 33% 9.0 3.0
Bari WLLLWW 1.50 1.3 1.7 50% 33% 17% 8.5 3.5
Carrarese LWWLWL 1.50 1.2 1.3 67% 50% 17% 10.2 4.2
Brescia DLWDDW 1.50 1.2 1.0 50% 67% 33% 8.0 4.5
Avellino LWDLDW 1.33 1.5 1.2 33% 67% 17% 9.0 3.2
Mantova DWLWLD 1.33 1.2 1.3 33% 50% 17% 7.8 5.8
Cremonese DDLLWW 1.33 0.8 0.7 17% 17% 67% 7.7 4.5
Sampdoria WLLDLW 1.17 1.2 1.7 50% 67% 17% 9.2 4.8
Padova LLLWWD 1.17 1.0 1.2 33% 50% 33% 11.3 3.8
Reggiana LWLDLW 1.17 1.0 1.2 33% 50% 33% 8.5 4.3
Pescara WLDDLD 1.00 1.3 1.3 50% 83% 0% 7.0 4.8
Sudtirol WDLDLD 1.00 1.0 1.3 33% 50% 17% 7.8 4.8
Cesena DLDLWD 1.00 0.8 1.5 33% 67% 0% 9.3 4.0
Virtus Entella DDWLDL 1.00 0.7 1.0 17% 50% 17% 6.5 4.7
Spezia LLWLDD 0.83 2.0 2.2 67% 83% 0% 7.7 5.0
Arezzo LDWLLD 0.83 0.7 1.7 67% 50% 33% 8.3 4.2
Vicenza LLDWLL 0.67 1.2 2.0 83% 67% 17% 9.3 4.5
Cosenza DLWLLL 0.67 0.8 1.7 50% 67% 17% 11.7 5.0
Cittadella LLLDWL 0.67 0.8 1.3 33% 50% 0% 6.5 5.2
Catanzaro LLDLDD 0.50 1.2 2.5 67% 100% 0% 11.5 4.7
Empoli LLDLLD 0.33 1.2 2.2 67% 83% 0% 9.0 4.0

Highlighted cells flag standout form. Corner/card columns show the average total in that team's recent matches, where the data is available.