Form guide

Each team's last 6 matches — the form behind the markets. Over/Under, BTTS, clean sheets, corners and cards are the rates we price on. Model context, not betting advice. 18+.

Germany2. Bundesliga SwedenAllsvenskan BrazilBrasileirão Série A GermanyBundesliga AustriaBundesliga (AUT) EnglandChampionship ChinaChinese Super League PolandEkstraklasa NorwayEliteserien NetherlandsEredivisie GermanyFrauen-Bundesliga JapanJ1 League BelgiumJupiler Pro League SpainLa Liga SpainLa Liga 2 EnglandLeague One SpainLiga F RomaniaLiga I MexicoLiga MX ArgentinaLiga Profesional FranceLigue 1 FranceLigue 2 USAMajor League Soccer USANWSL IrelandPremier Division EnglandPremier League RussiaPremier League (RUS) PortugalPrimeira Liga ScotlandScottish Premiership ItalySerie A ItalySerie B SwitzerlandSuper League GreeceSuper League TurkeySüper Lig DenmarkSuperliga FinlandVeikkausliiga EnglandWomen's Super League
TeamFormPPGGFGA O2.5 BTTS CS Cnr Crd
HJK WWWDWW 2.67 4.0 1.2 100% 50% 50% — —
AC Oulu WLWWDW 2.17 2.0 1.3 50% 50% 50% — —
Ilves LWWWDW 2.17 2.0 0.7 50% 50% 50% — —
Lahti WWLDLW 1.67 1.7 1.2 50% 67% 17% — —
Inter Turku DWLWLW 1.67 1.5 1.5 50% 50% 50% — —
Jaro DDWDDW 1.67 1.0 0.7 0% 67% 33% — —
SJK DDDWWL 1.50 0.7 0.7 17% 33% 50% — —
Mariehamn WLWLDD 1.33 1.2 1.0 33% 67% 33% — —
Honka LWDWLL 1.17 1.5 0.8 50% 17% 50% — —
KTP LLLWDW 1.17 1.3 1.7 67% 83% 17% — —
Ekenas DDWLDD 1.17 1.0 1.2 33% 67% 17% — —
KuPS LLWDDL 0.83 0.8 1.2 17% 33% 17% — —
VPS LWLLDL 0.67 0.2 2.2 33% 0% 33% — —
PK-35 DL 0.50 0.5 1.0 0% 50% 0% — —
Gnistan DLLLDL 0.33 1.2 2.3 50% 50% 17% — —
TPS DDLLLL 0.33 0.3 1.8 33% 33% 17% — —
Haka LDLLLL 0.17 0.8 1.7 50% 67% 0% — —

Highlighted cells flag standout form. Corner/card columns show the average total in that team's recent matches, where the data is available.